![]()
The Industry's Top Patent Bar
Review Course - $495
Course Price Comparison Table
| Patent Bar Review Courses | |||
Materials |
Omni |
PRG |
PLI |
| 90% of All Patent Bar Exam Q's | Yes | - | - |
| Expert Tutoring for the Patent Bar Exam | Yes | - | - |
| Guided Study Plan for the Patent Bar Exam | Yes | Yes | Yes |
| Plain English Overview of the MPEP | Yes | - | - |
| Lectures by Experts in the field of Patent Law | Yes | Yes | Yes |
| Patent Bar Review Course MiniReview | Yes | - | - |
| Patent Bar Review Course Full MPEP Summary | Yes | Yes | Yes |
| Patent Bar Review Course Searchable MPEP | Yes | Yes | |
| MPEP Search Strategies for the Patent Bar Exam | Yes | - | Yes |
| Patent Bar Exam Simulation Software | Yes | Yes | |
| Full-Length Patent Bar Exams | Yes | Yes | Yes |
| Concise AIA Summary | Yes | - | - |
| 9+ Years in the Patent Bar Exam Industry | Yes | Yes | Yes |
| 100% Pass Guarantee on the Patent Bar Exam | Yes | - | - |
| Patent Bar Exam Question and Topic Posts | Yes | - | - |
| Patent Bar Review Course Price | $495 | $2,789 | $2,795 |

